

Norseal Intumescent Pyrogrille 100 Air Transfer Grilles with intumescent material for apertures within fire rated doors, walls and ducts, fixing securely with screws or pins.
*Please note: 25mm thicknesses are only available in selected sizes - see Order References below. 38mm size grilles are supplied in Black and 25mm size grilles are supplied in Silver.
Product Reference | Size | Colour |
---|---|---|
PG100-100X100X25 | 100 x 100 x 25mm Square Transfer Grille | Silver |
PG100-100X100X38 | 100 x 100 x 38mm Square Transfer Grille | Black |
PG100-150X100X25 | 150 x 100 x 25mm Rectangular Transfer Grille | Silver |
PG100-150X100X38 | 150 x 100 x 38mm Rectangular Transfer Grille | Black |
PG100-150X150X25 | 150 x 150 x 25mm Square Transfer Grille | Silver |
PG100-150X150X38 | 150 x 150 x 38mm Square Transfer Grille | Black |
PG100-200X150X25 | 200 x 150 x 25mm Rectangular Transfer Grille | Silver |
PG100-200X150X38 | 200 x 150 x 38mm Rectangular Transfer Grille | Black |
PG100-200X200X25 | 200 x 200 x 25mm Square Transfer Grille | Silver |
PG100-200X200X38 | 200 x 200 x 38mm Square Transfer Grille | Black |
PG100-225X075X25 | 225 x 75 x 25mm Rectangular Transfer Grille | Silver |
PG100-225X075X38 | 225 x 75 x 38mm Rectangular Transfer Grille | Black |
PG100-225X150X25 | 225 x 150 x 25mm Rectangular Transfer Grille | Silver |
PG100-225X150X38 | 225 x 150 x 38mm Rectangular Transfer Grille | Black |
PG100-225X225X25 | 225 x 225 x 25mm Square Transfer Grille | Silver |
PG100-225X225X38 | 225 x 225 x 38mm Square Transfer Grille | Black |
PG100-250X150X25 | 250 x 150 x 25mm Rectangular Transfer Grille | Silver |
PG100-250X150X38 | 250 x 150 x 38mm Rectangular Transfer Grille | Black |
PG100-250X200X25 | 250 x 200 x 25mm Square Transfer Grille | Silver |
PG100-250X250X25 | 250 x 250 x 25mm Square Transfer Grille | Silver |
PG100-250X250X38 | 250 x 250 x 38mm Square Transfer Grille | Black |
PG100-300X150X25 | 300 x 150 x 25mm Rectangular Transfer Grille | Silver |
PG100-300X150X38 | 300 x 150 x 38mm Rectangular Transfer Grille | Black |
PG100-300X200X25 | 300 x 200 x 25mm Rectangular Transfer Grille | Silver |
PG100-300X200X38 | 300 x 200 x 38mm Rectangular Transfer Grille | Black |
PG100-300X225X25 | 300 x 225 x 25mm Rectangular Transfer Grille | Silver |
PG100-300X225X38 | 300 x 225 x 38mm Rectangular Transfer Grille | Black |
PG100-300X300X25 | 300 x 300 x 25mm Square Transfer Grille | Silver |
PG100-300X300X38 | 300 x 300 x 38mm Square Transfer Grille | Black |
PG100-350X350X38 | 350 x 350 x 38mm Square Transfer Grille | Black |
PG100-400X400X38 | 400 x 400 x 38mm Square Transfer Grille | Black |
PG100-450X450X38 | 450 x 450 x 38mm Square Transfer Grille | Black |
PG100-500X500X38 | 500 x 500 x 38mm Square Transfer Grille | Black |
PG100-600X600X38 | 600 x 600 x 38mm Square Transfer Grille | Black |
Please see below for additional sizes and Circular Grilles which are available as POA only subject to an extended lead time.
Bespoke sizes are also available as POA.
Please contact our contact our Technical Department on 0113 2455450 (option 2) or send a message to [email protected] for details.
Product Reference | Size | Colour |
---|---|---|
PG100-550X550X38 | 550 x 550 x 38mm Square Transfer Grille - PRICE ON APPLICATION | Black |
PG100-250X200X38 | 250 x 200 x 38mm Rectangular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-350X250X38 | 350 x 250 x 38mm Rectangular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-350X300X38 | 350 x 300 x 38mm Rectangular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-400X100X38 | 400 x 100 x 38mm Rectangular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-400X150X38 | 400 x 150 x 38mm Rectangular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-400X200X38 | 400 x 200 x 38mm Rectangular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-400X250X38 | 400 x 250 x 38mm Rectangular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-400X300X38 | 400 x 300 x 38mm Rectangular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-400X350X38 | 400 x 350 x 38mm Rectangular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-450X150X38 | 450 x 150 x 38mm Rectangular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-450X400X38 | 450 x 400 x 38mm Rectangular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-500X450X38 | 500 x 450 x 38mm Rectangular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-600X150X38 | 600 x 150 x 38mm Rectangular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-600X300X38 | 600 x 300 x 38mm Rectangular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-600X400X38 | 600 x 400 x 38mm Rectangular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-98X38 | 98mm x 38mm Circular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-123X38 | 123mm x 38mm Circular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-148X38 | 148mm x 38mm Circular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-198X38 | 198mm x 38mm Circular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-248X38 | 248mm x 38mm Circular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-298X38 | 298mm x 38mm Circular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-348X38 | 348mm x 38mm Circular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-398X38 | 398mm x 38mm Circular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-448X38 | 448mm x 38mm Circular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-498X38 | 498mm x 38mm Circular Transfer Grille - PRICE ON APPLICATION | Black |
PG100-598X38 | 598mm x 38mm Circular Transfer Grille - PRICE ON APPLICATION | Black |
IMPORTANT FIRE PRODUCTS NOTICE: The information displayed on this website should be used as a guide ONLY and our Technical Department should be contacted to obtain a tailored specification and any advice necessary before you place an order for fire protection products. Fire protection products are non-returnable except in accordance with Condition 8 of the Terms and Conditions and should be applied only by an individual with the necessary expertise and experience. We will not be held liable for any resulting damage to property, human life or monetary costs incurred due to the incorrect specification you have prepared or use of fire protection products caused by your negligence, including your failure to have contacted us to obtain the relevant advice/specification.
Customer agrees that before placing an Order, Customer has read and understood the most up to date Product Data Sheet for the Product. Where we have access to the Product Data Sheet from the manufacturer, we will either provide a copy on request, or include a link to the Product Data Sheet available on the manufacturer’s website. Customer further agrees that we have no liability for any errors or omissions contained within the Product Data Sheets. For more information, please see our Terms & Conditions of Sale.
![]() | Question:
What is the thickness of your 250 x 250 fire rated grille and how much is it with vat. Thank you |
Answer from Rawlins’ Technical Team:
Thank you for the enquiry, we have contacted you directly. | |