

Astroflame Intumescent PFP FR Acrylic Sealant, designed to prevent the spread of fire and smoke through joints and openings in fire rated walls and floors (including openings formed around building service penetrations); also maintains the acoustic design performance.
Astroflame Intumescent PFP FR Acrylic Sealant, designed to prevent the spread of fire and smoke through joints and openings in fire rated walls and floors (including openings formed around building service penetrations); the Astro PFP FR Acrylic will also maintain the acoustic design performance.
When subjected to atmospheric conditions, the sealant cures however, it will retain a degree of elasticity for joint movement. Under fire exposure, The Astro PFP FR Acrylic creates a robust fire seal by the formation of a durable intumescent char.
The Astro PFP FR Acrylic can be used with a suitable filling material i.e. stone wool or Astro PFP FR backing material in order to secure correct width to depth ratio, and to reduce the shrinking of the sealant during curing. Minimum depth and maximum width of the joints are included in the installation instructions. Thermal activation takes place at approx. 180°C when the material will expand (intumesce) and prevent the passage of fire and smoke for periods up to and beyond 4 hours.
Compound Emission rate after 3 days Emission rate after 4 weeks | ||
---|---|---|
TVOC | 83 μg/m3 | < 5 μg/m3 |
TSVOC | n.d. | < 5 μg/m3 |
VOC w/o NIK | n.d. | < 5 μg/m3 |
R Value | n.d. | < 1 |
Formaldehyde | < 3 μg/m3 | n.d. |
Acetaldehyde | < 3 μg/m3 | n.d. |
Sum for+ace | < 0.002 ppm | n.d. |
Carcinogenic | < 1 μg/m3 | < 1 μg/m3 |
n.d. or < means not detected |
PFP FR Acrylic complies with the requirements of GEV, and the results correspond to the EMICODE emission class EC 1 PLUS - the best possible environmental and indoor hygiene health protection mark*). Tested by Eurofins Product Testing, report number G12870B. *) Excludes the pure white version.
Analysed using Fourier Transform Infrared (FTIR) Spectroscopy; examination of the sealant contact regions of the cPVC pipe after removal of the sealant showed no evidence of visible discolouration or changes at the pipe surface.
PFP FR Acrylic has also been tested for chemical resistance of a sealant when applied to a cPVC pipe. The sealant does not affect cPVC pipes as the tests showed no difference between the control and exposed results at Yield.
Tested by Intertek, report numbers IWTN/W000009628ARL001 and WTN/W000009628RLM001.
Construction | Seal position | Minimum seal depth | Backing material | Maximum seal width | Fire resistance |
---|---|---|---|---|---|
Flexible walls comprise gypsum, masonry, aerated concrete or concrete (≥ 75 mm thick) | Both sides against steel partition head track | 12.5 mm | None necessary | 25 mm | EI 45 (E 60) |
Both sides against steel partition side track | 12.5 mm | None necessary | 15 mm | EI 45 (E 60) | |
Flexible walls comprise gypsum, masonry, aerated concrete or concrete (≥ 100 mm thick) | Both sides against steel partition head track | 12.5 mm | None necessary | 25 mm | EI 90 (E 90) |
12.5 mm | Mineral stone wool minimum 12.5mm deep | 30 mm | EI 120 (E 120) | ||
25.0 mm | None necessary | 30 mm | EI 120 (E 120) | ||
Both sides against steel partition side track | 12.5 mm | None necessary | 15 mm | EI 90 (E 90) | |
Both sides in vertical seals | 12.5 mm | Mineral stone wool minimum 20mm deep | 30 mm | EI 120 (E 120) | |
Rigid walls comprise masonry, aerated concrete or concrete, within walls or between the head of walls and the soffit of floor slabs (≥ 150 mm thick) | Single sided in horizontal seals | 25.0 mm | Mineral stone wool minimum 20mm deep | 30 mm | EI 60 (E 240) |
10.0 mm | Mineral stone wool minimum 60mm deep | 50 mm | EI 60 (E 240) | ||
25.0 mm | Protecta Mineral Fibre BIO minimum 48mm deep | 30 mm | EI 120 (E 240) | ||
Single sided in vertical seals | 10.0 mm | Mineral stone wool minimum 60mm deep | 50 mm | EI 120 (E 120) | |
Double sided in horizontal or vertical seals | 15.0 mm | Mineral stone wool minimum 20mm deep | 30 mm | EI 240 (E 240) | |
Rigid floors comprise aerated concrete or concrete within floors or between floors and walls (≥ 150 mm thick) | Single sided soffit face | 25.0 mm | Protecta Mineral Fibre BIO minimum 25mm deep | 100 mm | EI 60 (E 120) |
Single sided top face | 25.0 mm | Protecta Mineral Fibre BIO minimum 25mm deep | 100 mm | EI 180 (E 180) | |
10.0 mm | Mineral stone wool minimum 90mm deep | 100 mm | EI 240 (E 240) | ||
Double sided top and soffit | 15.0 mm | Mineral stone wool minimum 25mm deep | 100 mm | EI 120 (E 120) | |
15.0 mm | Mineral stone wool with density ≥ 140kg/m3 minimum 25mm deep | 100 mm | EI 180 (E 180) | ||
15.0 mm | Mineral stone wool minimum 25mm deep | 30 mm | EI 240 (E 240) |
Description | Sound Reduction |
---|---|
Single sided seal ≥12mm depth | Rw 62 dB |
Double sided seal ≥12mm depth | Rw >62 dB |
PFP FR Acrylic - tested at EXOVA BM Trada (UKAS accredited); according to EN ISO 10140-2:2010. Usage of any backing material is optional, due to the tests being conducted with sealant only.
When testing pipes, one can choose not to cap (or close) the pipe, or cap the pipe inside the furnace, or outside the furnace, or on both sides. The configuration chosen depends on the intended application of the pipe and/or the installation environment.
The code defining if a pipe is capped is stated after the fire classification. For instance, EI 60 C/U which means the pipe was capped inside the furnace, and uncapped outside the furnace. The test configuration defines the approvals possible.
Our engineering judgment based on EN 1366-3:2009 are:
Intended use of pipe | Pipe end condition4 | |
---|---|---|
Rainwater pipe, plastic | At drainage | U/U1 |
Not at drainage | C/C2 | |
Drainage or sewage pipe, plastic | Ventilated drain | U/U1 |
Unventilated drain | U/C1 | |
Drain w/water trap | U/C1 | |
Not at drainage | C/C2 | |
Pipe in closed circuit (water, gas, air, electricity etc.) | C/C2 3 | |
Flue gas recovery system pipe, plastic | U/C1 | |
Pipe with open ends and ≥ 50cm length on both sides, plastic | U/U2 | |
Pipe supported by suspension system, metal | Fire rated support | C/U1 |
Non-fire rated | U/C1 | |
Waste disposal shaft pipe, metal | U/C1 |
Technical Data | |
---|---|
Condition | Ready for use, acrylic based filler |
Specific gravity | 1.56 - 1.60 |
Flash point | None |
Reaction to fire | Class D-s1, d1 |
Expansion in fire | 1 : 2-3 |
Non-sticky | Max. 75 minutes |
Film forming | Max. 25 minutes |
Totally hardened | 3 to 5 days depending on thickness and temperature |
Flexibility | 12.5% according to ISO 11600 |
Durability | Z2 intended for use in internal conditions with humidity classes other than Z1, excluding temperatures below 0 °C |
BWR 3 | Use category IA1, S/W3 |
Thermal conduct. | 0.845 W/mK (+/- 3%) @ 20mm depth |
Storage | 18 months stored in unopened cartridges. To be stored in temperatures between 10˚C and 30˚C |
Working life | 30 years |
Service temp. | -20°C to 70°C |
Application temp. | 5°C to 30°C |
Compatibility | Suitable for use with most materials, but should not be used in direct contact with bituminous materials |
Limitations | Should not be used in permanently damp areas or in joints with high movement |
Classification | CE-marked - Sealant for fire rated joints and penetrations class EI 240 |
Standard colours | Standard white |
Colour codes | White: RAL 9002 |
General Guide
Minimum separations and limitations: Services (single) can be sealed as specified in the detailed drawings. Minimum separation between services and the edge of the seal within each aperture should be 10mm to allow for correct fitting of backing and seal depth. Minimum separation between apertures should be at least 30mm. For larger joint dimensions or apertures other than described in the detailed drawings, Astro PFP FR Board or Astro PFP EX Mortar should be used.
Supporting constructions: Flexible walls must have a minimum thickness of 75 mm and comprise steel studs or timber studs*) lined on both faces with minimum 1 layer of 12.5 mm thick boards. Rigid walls must have a minimum thickness of 75 mm and comprise concrete, aerated concrete or masonry, with a minimum density of 650 kg/m3. Rigid floors must have a minimum thickness of 150 mm and comprise aerated concrete or concrete with a minimum density of 650 kg/m3. The supporting construction must be classified in accordance with EN 13501-2 for the required fire resistance period.
*Timber studs: no part of the penetration seal may be closer than 100 mm to a stud, and minimum 100 mm of insulation of class A1 or A2 according to EN 13501-1 must be provided within the cavity between the penetration seal and the stud.
Please refer to the downloadable technical data sheet for illustrations on installing Astroflame Intumescent PFP FR Acrylic Sealant in the following:
Contents | |
---|---|
Linear seals | Page 2 |
Cables in floors | Page 3-4 |
Steel pipes in floors | Page 4-5 |
Copper pipes in floors | Page 6-7 |
Alupex pipes in floors | Page 7-8 |
Plastic pipes in floors | Page 8 |
Plastic conduits in floors | Page 8-9 |
Horizontal and Vertical Linear seals | Page 9 |
Cables in masonry or concrete walls | Page 10 |
Steel pipes in masonry or concrete walls | Page 10-11 |
Copper pipes in masonry or concrete walls | Page 11-12 |
Plastic pipes in masonry or concrete walls | Page 12 |
Vertical and Horizontal Linear seals | Page 12-14 |
Cables in drywalls, masonry or concrete walls | Page 15 |
Steel pipes in drywalls, masonry or concrete walls | Page 15-17 |
Copper pipes in drywalls, masonry or concrete walls | Page 17 |
Alupex pipes in drywalls, masonry or concrete walls | Page 18 |
Plastic pipes in drywalls, masonry or concrete walls | Page 18-20 |
Plastic conduits in drywalls, masonry or concrete walls | Page 20-21 |
For linear seals without services, please refer to the Technical Data Sheet on page 2.
IMPORTANT FIRE PRODUCTS NOTICE: The information displayed on this website should be used as a guide ONLY and our Technical Department should be contacted to obtain a tailored specification and any advice necessary before you place an order for fire protection products. Fire protection products are non-returnable except in accordance with Condition 8 of the Terms and Conditions and should be applied only by an individual with the necessary expertise and experience. We will not be held liable for any resulting damage to property, human life or monetary costs incurred due to the incorrect specification you have prepared or use of fire protection products caused by your negligence, including your failure to have contacted us to obtain the relevant advice/specification.
Customer agrees that before placing an Order, Customer has read and understood the most up to date Product Data Sheet for the Product. Where we have access to the Product Data Sheet from the manufacturer, we will either provide a copy on request, or include a link to the Product Data Sheet available on the manufacturer’s website. Customer further agrees that we have no liability for any errors or omissions contained within the Product Data Sheets. For more information, please see our Terms & Conditions of Sale.
Astroflame Intumescent PFP FR Acrylic Sealant is only available with the shipping and delivery timescales listed below - please do not contact our Customer Support Team with enquiries about alternative or earlier shipping and delivery times.
Saturdays and Sundays, as well as Bank Holidays, are not classed as working days.
Orders placed after the cut-off for this product will not be processed for earliest dispatch until 9am the next working day.
All delivery costs below are excluding VAT