
Carboline Thinner 2
Carboline Thinner 2 is a thinner for use in industrial coatings.More Information Delivery Info
Carboline Carboguard 890 GF is a glass reinforced chemically resistant epoxy coating with wide versatility in all industrial markets, including marine applications.
Please note: Colours are sold in the nearest tin size but actual paint volume per tin may vary up to 10% depending on colour.
Carboline Carboguard 890 GF is a glass reinforced chemically resistant epoxy coating with wide versatility in all industrial markets. This self-priming coating uses the glass reinforcement to improve internal film strength, hardness, impact, and abrasion resistance. It is often used in severe service (above or below the waterline) in marine applications where these resistance qualities are desired.
Technical Data | ||||||
---|---|---|---|---|---|---|
Carboline Carboguard 890 GF | ||||||
Volume Solids: | 77% +/- 2% | |||||
Dry Temperature Resistance: | Continuous: 149°C | |||||
Non-Continuous: 177°C | ||||||
Discolouration and loss of gloss occurs above 93°C but does not affect performance. | ||||||
Theoretical Coverage Rate: | 30.3 m²/l at 25 microns | |||||
3.8 m²/l at 200 microns | ||||||
1.5 m²/l at 500 microns | ||||||
Allow for loss in mixing and application | ||||||
Dry Film Thickness: | 203 - 508 microns per coat | |||||
Under Insulation Resistance: | Continuous: 149°C | |||||
Discolouration and loss of gloss occurs above 93°C but does not affect performance. | ||||||
Primer: | Normally self-priming. May be applied over epoxy primers. | |||||
Topcoat: | May be coated with acrylics, epoxies or polyurethanes depending upon exposure and need. | |||||
VOC Values: | As supplied: 192 g/l | |||||
Thinner 2: 13 oz/gal: 230 g/l | ||||||
Thinner 213: 13 oz/gal: 251 g/l | ||||||
Thinner 33: 16 oz/gal: 248 g/l | ||||||
Use Thinner 76 up to 16 oz per gallon where on-photochemically reactive solvents are required. | ||||||
Flash Point: | Part A: 32° C | |||||
Part B: 23°C | ||||||
N/A for Glass Flake Additive | ||||||
Mixed: 26°C | ||||||
Limitations: | Do not apply over acrylic or alkyd coatings. If discolouration is objectionable it may be top coated. Use only factory-made colours for splash zone or immersion service. | |||||
Shelf Life: | Part A: 36 months at 24°C | |||||
Part B: 15 months at 24°C | ||||||
Glass Flake Additive – 60 months at 24°C | ||||||
Storage Temperature and Humidity: | 4°-43°C | |||||
0-100% Relative Humidity |
Curing Schedule | |||
---|---|---|---|
Surface Temp | Dry to Recoat | Dry to Topcoat with Other Finishes | Final Cure General |
10°C | 12 Hours | 24 Hours | 3 Days |
16°C | 8 Hours | 16 Hours | 2 Days |
24°C | 4 Hours | 8 Hours | 1 Day |
32°C | 2 Hours | 4 Hours | 16 Hours |
General
Steel
Galvanised Steel
Concrete or CMU
Previously Painted Surfaces
Product Information | |||||
---|---|---|---|---|---|
Mixing: | Power mix A & B separately, then combine and power mix Then slowly add the Glass Flake Additive and power mix for 3-5 minutes DO NOT MIX PARTIAL KITS | ||||
Thinning: | Spray: Up to 13 oz/gal (10%) with Thinner 2 | ||||
Brush: Up to 16 oz/gal (12%) with Thinner 33 | |||||
Vertical Surfaces: Up to 13 oz/gal (10%) with Thinner 213, Thinner 2, or Thinner 33 | |||||
Thinner 33 can be used for spray in hot/windy conditions Use of thinners other than those supplied or recommended by Carboline may adversely affect product performance and void product warranty, whether expressed or implied | |||||
Ratio: | 1:1 Ratio (A to B) plus 1 bag (3.62 lbs/2 gal mix) | ||||
Pot Life: | 890 GF 3 hours at 24°C Pot life ends when coating loses body and begins to sag. Pot life times will be less at higher temperatures | ||||
Spray Application (General): | This is a high solids coating and may require adjustments in spray techniques. Wet film thickness is easily and quickly achieved | ||||
Conventional Spray: | Pressure pot equipped with dual regulators, 3/8” I.D. minimum material hose, .110” I.D. fluid tip and appropriate air cap | ||||
Airless Spray: | Pump Ratio: 30:1 (min) | ||||
GPM Output: 3.0 (min) | |||||
Material Hose: 3/8” I.D. (min) | |||||
Tip Size: .025”-.035” | |||||
Output PSI: 2200-2500 | |||||
Brush and Roller (General): | Multiple coats may be required to obtain desired appearance, recommended dry film thickness and adequate hiding | ||||
Brush: | Use a medium bristle brush for touch up and striping of welds only | ||||
Roller: | Not recommended |
Product Conditions | |||||
---|---|---|---|---|---|
Condition | Material | Surface | Ambient | Humidity | |
Minimum | 10°C | 10°C | 10°C | 0% | |
Maximum | 32°C | 52°C | 43°C | 90% |
Clean Up
Safety
Ventilation
Customer agrees that before placing an Order, Customer has read and understood the most up to date Product Data Sheet for the Product. Where we have access to the Product Data Sheet from the manufacturer, we will either provide a copy on request, or include a link to the Product Data Sheet available on the manufacturer’s website. Customer further agrees that we have no liability for any errors or omissions contained within the Product Data Sheets. For more information, please see our Terms & Conditions of Sale.
Carboline Carboguard 890 GF is only available with the shipping and delivery timescales listed below - please do not contact our Customer Support Team with enquiries about alternative or earlier shipping and delivery times.
Saturdays and Sundays, as well as Bank Holidays, are not classed as working days.
Orders placed after the cut-off for this product will not be processed for earliest dispatch until 9am the next working day.
All delivery costs below are excluding VAT
Carboline Thinner 2 is a thinner for use in industrial coatings.More Information Delivery Info
Carboline Thinner 33 is a thinner for use in industrial coatings. More Information Delivery Info
Carboline Thinner 213 is a thinner for use in industrial coatings. More Information Delivery Info
We no longer stock this product; please contact our technical team on 0113 2455450 (option 2) or send a message to [email protected] where we will be happy to find an alternative product.Carboline Carboguard 890 LT GF is a two-component, glass reinforced chemically resistant epoxy coating with wide versatility in all industrial...
These surface preparation kits for steel have been created to help provide customers with an easily accessible bundle of tools to aid in the preparation of steel surfaces in accordance with ISO 8501-1 (St2/3) and SSPC (SP 2/3). Please click here for important information about these kits. Kit Contents: SET 1 (Hand Tools)1 x Rust-Oleum...