
Carboline Thinner 2
Carboline Thinner 2 is a thinner for use in industrial coatings. More Information Delivery Info
A fast-drying steel primer that provides corrosion protection on structural steel. Well suited for fabrication shops that need fast cure to dry and handle times.
Carboline Carbocoat 115 is a fast-drying steel primer that provides corrosion protection on structural steel. Well suited for fabrication shops that need fast cure to dry and handle times. May be top-coated with conventional alkyds or acrylics for colour, aesthetics or additional protection.
When applying a topcoat, Carboline Carbocoat 115 may be coated with Acrylics or Alkyds depending on exposure and need.
Technical Data | ||||||
---|---|---|---|---|---|---|
Carboline Carbocoat 115 | ||||||
Volume Solids: | 51% +/- 2% | |||||
VOC Content: | As Supplied : 3.50 lbs./gal (419 g/l) | |||||
Thinner 10 : 6 oz/gal 3.65 lbs./gal (437 g/l) | ||||||
Dry Temperature Resistance: | Continuous: 200°F (93°C) | |||||
Non-Continuous: 250°F (121°C) | ||||||
Theoretrical Coverage Rate: | 818 ft²/gal at 1.0 mils (20.1 m²/l at 25 microns) | |||||
545 ft²/gal at 1.5 mils (13.4 m²/l at 38 microns) | ||||||
409 ft²/gal at 2.0 mils (10.0 m²/l at 50 microns) | ||||||
Dry Film Thickness: | 1.5 - 2 mils (38 - 51 microns) per coat - Do not exceed 3.0 mils in a single coat. | |||||
Topcoats: | May be coated with Acrylics or Alkyds depending on exposure and need | |||||
Storage Temperature & Humidity | 40-110 °F (4-43 °C) - 0-90% Relative Humidity | |||||
Shelf Life | 24 months at 75 °F (24 °C) |
Curing Schedule | |||||
---|---|---|---|---|---|
Surface Temperature | Dry To Touch | Dry To Handle | Dry To Topcoat | ||
35°F (2°C) | 30 Minutes | 2 Hours | 4 Hours | ||
60°F (16°C) | 20 Minutes | 60 Minutes | 3 Hours | ||
75°F (24°C) | 10 Minutes | 30 Minutes | 2 Hours |
General
Steel
Product Information | |||||
---|---|---|---|---|---|
Conventional Spray: | Pressure pot equipped with dual regulators, 3/8” I.D. minimum material hose, 0.052” I.D. fluid tip and appropriate air cap | ||||
Airless Spray: | Pump Ratio: 30:1 (minimum) | ||||
GPM Output: 3.0 (minimum) | |||||
Material Hose: 3/8” I.D. (minimum) | |||||
Tip Size: 0.013-0.017” | |||||
Output PSI: 1800-2000 | |||||
Filter Size: 60 mesh | |||||
Brush & Roller (General): | For small areas and touch-up only. Avoid excessive re-brushing or re-rolling | ||||
Brush: | Use a synthetic bristle brush. | ||||
Roller: | Use a short-nap natural roller cover with solvent resistant core. |
Product Application Conditions | |||||
---|---|---|---|---|---|
Condition | Material | Surface | Ambient | Humidity | |
Minimum | 35°F (2°C) | 35°F (2°C) | 35°F (2°C) | 0% | |
Maximum | 120°F (49°C) | 120°F (49°C) | 120°F (49°C) | 95% |
Customer agrees that before placing an Order, Customer has read and understood the most up to date Product Data Sheet for the Product. Where we have access to the Product Data Sheet from the manufacturer, we will either provide a copy on request, or include a link to the Product Data Sheet available on the manufacturer’s website. Customer further agrees that we have no liability for any errors or omissions contained within the Product Data Sheets. For more information, please see our Terms & Conditions of Sale.
Carboline Thinner 2 is a thinner for use in industrial coatings. More Information Delivery Info
These surface preparation kits for steel have been created to help provide customers with an easily accessible bundle of tools to aid in the preparation of steel surfaces in accordance with ISO 8501-1 (St2/3) and SSPC (SP 2/3). Please click here for important information about these kits. Kit Contents: SET 1 (Hand Tools) 1 x Rust-Oleum...