
HMG Thinner 2612
HMG Thinner 2612 is a slow thinner.For use with compatible HMG systems.More Information Delivery Info
HMG Synthetic High Opacity Undercoat is a 1K alkyd/polyurethane undercoat with superior brushing qualities and excellent obliteration properties.
Technical Data | ||||||
---|---|---|---|---|---|---|
Synthetic High Opacity Undercoat Colours | Synthetic High Opacity Undercoat Colour (contains lead) | Synthetic High Opacity Undercoat RED | ||||
Volume Solids: | 75.9% | 75.9% | 62.8% | |||
VOC Content: | 0.400 Kg/l | 0.400 Kg/l | 0.400 Kg/l | |||
SG: | - | - | - | |||
Viscosity: | 400 mPas | 400 mPas | 400 mPas | |||
Density: | 1.488 g/cm³ | 1.521 g/cm³ | 1.186 g/cm³ | |||
Storage Conditions: | Store between 5°C - 25°C. When not in use, cans must be kept sealed. | Store between 5°C - 25°C. When not in use, cans must be kept sealed. | Store between 5°C - 25°C. When not in use, cans must be kept sealed. | |||
Shelf Life: | 12 months from delivery date in original sealed containers. | 12 months from delivery date in original sealed containers. | 12 months from delivery date in original sealed containers. | |||
Pot Life: | - | - | - | |||
Flash Point: | 31°C | 31°C | 31°C |
Product Data | |||
---|---|---|---|
Dry Film Thickness | Wet Film Thickness | ||
Compliant Spray Gun: | 55 μm | 100 μm | |
Brush: | 55 μm | 100 μm |
Coverage: 12 square metres per litre @ 55 microns dft.
Drying Times At 20°C | |
---|---|
Touch Dry: | 3 hours |
Fully Cured: | 16 hours |
Technical Data | |||||
---|---|---|---|---|---|
Compliant Spray Gun | Brush | ||||
Mixing Ratio: | Base: 10 | Ready for use | |||
Thinner: 1 | - | ||||
Thinner Options: | Thinner 2612 | Thinner 2612 | |||
Viscosity: | 25 - 35 seconds DIN4 | - | |||
Spray Gun Setup: | 1.8 | - | |||
Number Of Coats (Guide Only): | 2 full coats | 2 coats | |||
Flash Off: | 15 minutes between coats | - |
For further information on mixing ratios please contact Rawlins Paints on Tech - 0113 2455450 (option 2) or [email protected] Sales - 0113 2455450 or [email protected]
Information On Basic Physical And Chemical Properties | ||||||
---|---|---|---|---|---|---|
Synthetic High Opacity Undercoat Colours | Synthetic High Opacity Undercoat Colour (contains lead) | Synthetic High Opacity Undercoat RED | ||||
Form: | According to product specification | According to product specification | According to product specification | |||
Colour: | According to product specification | According to product specification | According to product specification | |||
Odour: | Characteristic | Characteristic | Characteristic | |||
Odour Threshold: | Not determined | Not determined | Not determined | |||
pH-value 20°C: | Not determined | Not determined | Not determined | |||
Melting point/freezing point: | Undetermined | Undetermined | Undetermined | |||
Initial boiling point and boiling range: | 135°C | 135°C | 135°C | |||
Flash Point: | 31°C | 31°C | 31°C | |||
Flammability (solid, gas): | Not applicable | Not applicable | Not applicable | |||
Ignition temperature: | 200°C | 200°C | 200°C | |||
Decomposition temperature: | Not determined. | Not determined. | Not determined. | |||
Auto-ignition temperature: | Product is not selfigniting. | Product is not selfigniting. | Product is not selfigniting. | |||
Explosive properties: | "Product is not explosive. However, formation of explosive air vapour mixtures are possible." | "Product is not explosive. However, formation of explosive air vapour mixtures are possible." | "Product is not explosive. However, formation of explosive air vapour mixtures are possible." | |||
Explosion limits: Lower: | 0.6 Vol % | 0.6 Vol % | 0.6 Vol % | |||
Explosion limits: Upper: | 7 Vol % | 7 Vol % | 7 Vol % | |||
Vapour pressure at 20°C: | Not determined | Not determined | Not determined | |||
Density at 20°C: | 1.488 g/cm³ | 1.521 g/cm³ | 1.186 g/cm³ | |||
Relative density: | Not determined | Not determined | Not determined | |||
Vapour density: | Not determined | Not determined | Not determined | |||
Evaporation rate: | Not determined | Not determined | Not determined | |||
Solubility in / Miscibility with water: | NOT MISCIBLE | NOT MISCIBLE | NOT MISCIBLE | |||
Partition coefficient: n-octanol/water: | Not determined | Not determined | Not determined | |||
Viscosity: Dynamic at 20°C: | 400 mPas | 400 mPas | 400 mPas | |||
Viscosity: Kinematic: | Not determined | Not determined | Not determined | |||
Solvent content: Organic solvents: | 16.9% | 16.9% | 3.8% | |||
Solids content: | 75.9% | 75.9% | 62.8% |
Customer agrees that before placing an Order, Customer has read and understood the most up to date Product Data Sheet for the Product. Where we have access to the Product Data Sheet from the manufacturer, we will either provide a copy on request, or include a link to the Product Data Sheet available on the manufacturer’s website. Customer further agrees that we have no liability for any errors or omissions contained within the Product Data Sheets. For more information, please see our Terms & Conditions of Sale.
![]() | Question: Is this suitable for Hardwood? Mahogony etc? |
Answer from Rawlins’ Technical Team: Assuming the hardwood is clean, dry, sound and prepared as detailed in the technical data sheet this product can be used. | |
HMG Synthetic High Opacity Undercoat is only available with the shipping and delivery timescales listed below - please do not contact our Customer Support Team with enquiries about alternative or earlier shipping and delivery times.
Saturdays and Sundays, as well as Bank Holidays, are not classed as working days.
Orders placed after the cut-off for this product will not be processed for earliest dispatch until 9am the next working day.
All delivery costs below are excluding VAT
HMG Thinner 2612 is a slow thinner.For use with compatible HMG systems.More Information Delivery Info
These surface preparation kits for steel have been created to help provide customers with an easily accessible bundle of tools to aid in the preparation of steel surfaces in accordance with ISO 8501-1 (St2/3) and SSPC (SP 2/3). Please click here for important information about these kits. Kit Contents: SET 1 (Hand Tools)1 x Rust-Oleum...