
HMG Thinner 2601
HMG Thinner 2601 is a very fast thinner. For use in recommended HMG systems. More Information Delivery Info
HMG Polykote HS Rapidbuild 2K Primer is a high quality 2K isocyanate cured acrylic polyurethane primer/filler.
This product MUST be purchased/used in conjuction with its manufacturer specified base or activator/hardener:
2-Pack System Details | |||||
---|---|---|---|---|---|
Base (Part 1) | HMG Polykote HS Rapidbuild 2K Primer | ||||
Hardener (Part 2) | HMG Hardener 9004 Standard |
HMG Polykote HS Rapidbuild 2K Primer is a high quality 2K isocyanate cured acrylic polyurethane primer/filler.
Please note this product is one part of a two-pack system which MUST be purchased/used together with HMG Hardener 9004 Standard.
Technical Data | ||||||
---|---|---|---|---|---|---|
Polykote HS Rapidbuild 2K Primer Black | Polykote HS Rapidbuild 2K Primer Buff | Polykote HS Rapidbuild 2K Primer Grey | Polykote HS Rapidbuild 2K Primer White | |||
Volume Solids: | 58.9% | 64.4% | 64.4% | 64.5% | ||
VOC Content: | 0.530kgs/ltr | 0.530kgs/ltr | 0.530kgs/ltr | 0.530kgs/ltr | ||
SG: | - | - | - | - | ||
Viscosity: | 400 mPas | 400 mPas | 400 mPas | 400 mPas | ||
Density: | 1.266 g/cm³ | 1.413 g/cm³ | 1.411 g/cm³ | 1.413 g/cm³ | ||
Storage Conditions: | Store between 5°C - 25°C. When not in use, cans must be kept sealed. | Store between 5°C - 25°C. When not in use, cans must be kept sealed. | Store between 5°C - 25°C. When not in use, cans must be kept sealed. | Store between 5°C - 25°C. When not in use, cans must be kept sealed. | ||
Shelf Life: | 12 months from delivery date in original sealed containers. | 12 months from delivery date in original sealed containers. | 12 months from delivery date in original sealed containers. | 12 months from delivery date in original sealed containers. | ||
Pot Life: | 1 hour at 20°C | 1 hour at 20°C | 1 hour at 20°C | 1 hour at 20°C | ||
Flash Point: | 24°C | 24°C | 25°C | 25°C |
Product Data | |||
---|---|---|---|
Dry Film Thickness | Wet Film Thickness | ||
Compliant Spray Gun: | 50 μm | 100 μm | |
Pressure Pot: | 50 μm | 100 μm | |
Airless/Air-Assisted: | 50 μm | 100 μm |
Coverage: 17.6 square metres per litre @ 25 microns dft mixed (Theoretical).
Drying Times At 20°C | |
---|---|
Touch Dry: | 15 minutes |
Dry To Recoat: | Once hard dry and pre flatted. Overcoat with any HMG 2K Topcoat System. |
Fully Cured: | 4 hours |
Technical Data | |||||
---|---|---|---|---|---|
Compliant Spray Gun | Pressure Pot | Airless/Air-Assisted | |||
Mixing Ratio: | Base: 4 | Base: 4 | Base: 4 | ||
Hardener: 1 | Hardener: 1 | Hardener: 1 | |||
Thinner: 0.5 - 1 | Thinner: 0.5 - 1 | Thinner: <0.5 | |||
Hardener Options: | Hardener 9004 Standard | Hardener 9004 Standard | Hardener 9004 Standard | ||
Thinner Options: | Thinner 2601 | Thinner 2601 | Thinner 2601 | ||
Thinner 2602 | Thinner 2602 | Thinner 2602 | |||
Thinner 2603 | Thinner 2603 | Thinner 2603 | |||
Thinner 2604 | Thinner 2604 | Thinner 2604 | |||
Viscosity: | 25 - 35 seconds B4 cup | 25 - 35 seconds B4 cup | 35 - 40 seconds B4 cup | ||
Spray Gun Setup: | 1.8 - 2.0 | 1.2 - 1.4 | 11.13 thou 40 - 50° | ||
Number Of Coats (Guide Only): | 2 - 3 coats | 2 - 3 coats | 1 - 2 coats | ||
Flash Off: | 10 - 15 minutes between coats | 10 - 15 minutes between coats | 10 - 15 minutes between coats | - |
For further information on mixing ratios please contact Rawlins Paints on Tech - 0113 2455450 (option 2) or [email protected] Sales - 0113 2455450 or [email protected]
Information On Basic Physical And Chemical Properties | ||||||
---|---|---|---|---|---|---|
Polykote HS Rapidbuild 2K Primer Black | Polykote HS Rapidbuild 2K Primer Buff | Polykote HS Rapidbuild 2K Primer Grey | Polykote HS Rapidbuild 2K Primer White | |||
Form: | According to product specification | According to product specification | According to product specification | According to product specification | ||
Colour: | According to product specification | According to product specification | According to product specification | According to product specification | ||
Odour: | Characteristic | Characteristic | Characteristic | Characteristic | ||
Odour Threshold: | Not determined | Not determined | Not determined | Not determined | ||
pH-value 20°C: | Not determined | Not determined | Not determined | Not determined | ||
Melting point/freezing point: | Undetermined | Undetermined | Undetermined | Undetermined | ||
Initial boiling point and boiling range: | 126°C | 126°C | 124°C | 124°C | ||
Flash Point: | 24°C | 24°C | 25°C | 25°C | ||
Flammability (solid, gas): | Not applicable | Not applicable | Not applicable | Not applicable | ||
Ignition temperature: | 370°C | 370°C | 370°C | 370°C | ||
Decomposition temperature: | Not determined. | Not determined. | Not determined. | Not determined. | ||
Auto-ignition temperature: | Product is not selfigniting. | Product is not selfigniting. | Product is not selfigniting. | Product is not selfigniting. | ||
Explosive properties: | "Product is not explosive. However, formation of explosive air vapour mixtures are possible." | "Product is not explosive. However, formation of explosive air vapour mixtures are possible." | "Product is not explosive. However, formation of explosive air vapour mixtures are possible." | "Product is not explosive. However, formation of explosive air vapour mixtures are possible." | ||
Explosion limits: Lower: | 1.0 Vol % | 1.0 Vol % | 1.1 Vol % | 1.1 Vol % | ||
Explosion limits: Upper: | 10.4 Vol % | 10.4 Vol % | 10.4 Vol % | 10.4 Vol % | ||
Vapour pressure at 20°C: | 10.7 hPa | 10.7 hPa | 10.7 hPa | 10.7 hPa | ||
Density at 20°C: | 1.266 g/cm³ | 1.413 g/cm³ | 1.411 g/cm³ | 1.413 g/cm³ | ||
Relative density: | Not determined | Not determined | Not determined | Not determined | ||
Vapour density: | Not determined | Not determined | Not determined | Not determined | ||
Evaporation rate: | Not determined | Not determined | Not determined | Not determined | ||
Solubility in / Miscibility with water: | NOT MISCIBLE | NOT MISCIBLE | NOT MISCIBLE | NOT MISCIBLE | ||
Partition coefficient: n-octanol/water: | Not determined | Not determined | Not determined | Not determined | ||
Viscosity: Dynamic at 20°C: | 400 mPas | 400 mPas | 400 mPas | 400 mPas | ||
Viscosity: Kinematic: | Not determined | Not determined | Not determined | Not determined | ||
Solvent content: Organic solvents: | 41.1% | 35.6% | 35.6% | 35.5% | ||
Solids content: | 58.9% | 64.4% | 64.4% | 64.5% |
Customer agrees that before placing an Order, Customer has read and understood the most up to date Product Data Sheet for the Product. Where we have access to the Product Data Sheet from the manufacturer, we will either provide a copy on request, or include a link to the Product Data Sheet available on the manufacturer’s website. Customer further agrees that we have no liability for any errors or omissions contained within the Product Data Sheets. For more information, please see our Terms & Conditions of Sale.
HMG Polykote HS Rapidbuild 2K Primer is only available with the shipping and delivery timescales listed below - please do not contact our Customer Support Team with enquiries about alternative or earlier shipping and delivery times.
Saturdays and Sundays, as well as Bank Holidays, are not classed as working days.
Orders placed after the cut-off for this product will not be processed for earliest dispatch until 9am the next working day.
All delivery costs below are excluding VAT
HMG Thinner 2601 is a very fast thinner. For use in recommended HMG systems. More Information Delivery Info
HMG Thinner 2602 is a medium slow thinner. For use with compatible HMG systems. More Information Delivery Info
HMG Thinner 2603 is a medium slow thinner. For use with compatible HMG systems. More Information Delivery Info
HMG Thinner 2604 is a slow thinner. For use with compatible HMG systems. More Information Delivery Info
HMG Hardener 9004 Standard is a medium solids isocyanate hardener. This product MUST be purchased/used in conjuction with its manufacturer specified base or activator/hardener: 2-Pack System Details Base (Part 1) HMG Acrythane SC601 Colours HMG Acrythane 102 HMG 2K Multi Surface Topcoat HMG Polykote 2K AMC Primer...
These surface preparation kits for steel have been created to help provide customers with an easily accessible bundle of tools to aid in the preparation of steel surfaces in accordance with ISO 8501-1 (St2/3) and SSPC (SP 2/3). Please click here for important information about these kits. Kit Contents: SET 1 (Hand Tools) 1 x Rust-Oleum...