
Carboline Thinner 10
Carboline Thinner 10 is a thinner for use in industrial coatings. More Information Delivery Info
Carboline CARBO-KIT Carboxane 2000 Topcoat is a two-component topcoat with excellent weathering properties.
Please note: Colours are sold in the nearest tin size but actual paint volume per tin may vary up to 10% depending on colour.
This product is only available as PRICE ON APPLICATION - For more information and to place an order please contact us on 0113 2455450 or email [email protected].
Carboline CARBO-KIT Carboxane 2000 Topcoat is a two-component topcoat with excellent weathering properties.
Technical Data | ||||||
---|---|---|---|---|---|---|
Carboline CARBO-KIT Carboxane 2000 Topcoat | ||||||
Volume Solids: | 80 ± 2% | |||||
Theoretical Coverage Rate: | 13.3 m²/l at 60 µm | |||||
8 m²/l at 100 µm | ||||||
Allow for loss in mixing and application. | ||||||
Dry Film Thickness: | 75 – 125 µm per coat | |||||
Wet Film Thickness: | 60 - 100 microns (2.36 - 3.94 mils) per coat | |||||
Dry Temperature Resistance: | Continuous: 150°C (302°F) | |||||
Non-Continuous: 170°C (338°F) | ||||||
Density: | 1.18 g/cm³ depending on colour | |||||
Topcoats: | Normally none, but can be overcoated with most polyurethanes and epoxies, or others as recommended. | |||||
Limitations: | Not recommended for immersion service | |||||
Shelf Life: | Part A: 24 months at 24°C | |||||
Part B: 24 months at 24°C | ||||||
Storage Temperature and Humidity: | 5° - 45°C | |||||
0 – 95% relative humidity |
Curing Schedule | ||||||
---|---|---|---|---|---|---|
Surface Temp. | Dry to Recoat | Final Cure | ||||
2°C (36°F) | 14 Hours | 15 Days | ||||
10°C (50°F) | 10 Hours | 10 Days | ||||
15°C (59°F) | 6 Hours | 8 Days | ||||
25°C (77°F) | 3 Hours | 5 Days |
General
Steel
Product Information | |||||
---|---|---|---|---|---|
Mixing: | Power mix part A and part B separately, then combine and power mix. | ||||
Thinning: | Normally not required. | ||||
May be thinned up to 15% with Carboline Thinner 10 | |||||
Use of thinners other than those supplied or recommended by Carboline may adversely affect product performance and void product warranty, whether expressed or implied. | |||||
Ratio: | 2:1 Ratio (A to B) by volume | ||||
Pot Life: | 4 Hours at 23°C and less at higher temperatures. | ||||
Pot life ends when coating becomes too viscous to use. This product is moisture sensitive. Avoid moisture contamination. | |||||
Brush: | Recommended using a medium bristle brush. Typical film thickness will be achieved in one coat. | ||||
Roller: | Recommended using a short haired roller. Typical film thickness will be achieved in one coat. |
Product Conditions | |||||
---|---|---|---|---|---|
Condition | Material | Surface | Ambient | Humidity | |
Minimum | 5°C (41°F) | 2°C (36°F) | 2°C (36°F) | 20% | |
Maximum | 32°C (90°F) | 50°C (122°F) | 50°C (122°F) | 85% |
Clean Up
Safety
Ventilation
Caution
Customer agrees that before placing an Order, Customer has read and understood the most up to date Product Data Sheet for the Product. Where we have access to the Product Data Sheet from the manufacturer, we will either provide a copy on request, or include a link to the Product Data Sheet available on the manufacturer’s website. Customer further agrees that we have no liability for any errors or omissions contained within the Product Data Sheets. For more information, please see our Terms & Conditions of Sale.
Carboline Thinner 10 is a thinner for use in industrial coatings. More Information Delivery Info
Carboline Thinner 2 is a thinner for use in industrial coatings. More Information Delivery Info
These surface preparation kits for steel have been created to help provide customers with an easily accessible bundle of tools to aid in the preparation of steel surfaces in accordance with ISO 8501-1 (St2/3) and SSPC (SP 2/3). Please click here for important information about these kits. Kit Contents: SET 1 (Hand Tools) 1 x Rust-Oleum...