

HMG Vinyl Matt Emulsion is a premium quality water-based, flat matt emulsion.
Please note: Colours are sold in the nearest tin size but actual paint volume per tin may vary up to 10% depending on colour.
HMG Vinyl Matt Emulsion is a premium quality water-based, flat matt emulsion.
Technical Data | ||||||
---|---|---|---|---|---|---|
HMG Vinyl Matt Emulsion White | HMG Vinyl Matt Emulsion Colours | |||||
Volume Solids: | 49.6 % | 19.4 % | ||||
VOC Content: | 0.005 Kg/l | 0.005 Kg/l | ||||
SG: | - | - | ||||
Viscosity: | 11,000 mPas | 1,000 mPas | ||||
Density: | 1.378 g/cm³ | 1.045 g/cm³ | ||||
Storage Conditions: | Store between 5°C - 25°C. When not in use, cans must be kept sealed. | Store between 5°C - 25°C. When not in use, cans must be kept sealed. | ||||
Shelf Life: | 12 months from delivery date in original sealed containers. | 12 months from delivery date in original sealed containers. | ||||
Pot Life: | - | - | ||||
Flash Point: | n/a | n/a |
Product Data | |||
---|---|---|---|
Dry Film Thickness | Wet Film Thickness | ||
Brush | 25 μm | 65 μm | |
Roller | 25 μm | 65 μm | |
HVLP | 25 μm | 65 μm | |
Airless/Air-Assisted | 25 μm | 65 μm |
Coverage: 15 square metres per litre at 25 microns dft (Theoretical)
Drying Times At 20°C | |
---|---|
Touch Dry: | 1 hour |
Dry To Recoat: | 4 hours minimum |
Fully Cured: | 24 hours |
Technical Data | |||||
---|---|---|---|---|---|
Brush | Roller | HVLP | Airless/Air-Assisted | ||
Mixing Ratio: | Ready for use | Ready for use | Base: 5ltr | Base: 5ltr | |
- | - | Thinner: >10% | Thinner: >10% | ||
Thinner Options: | - | - | Water | Water | |
Viscosity: | As supplied | As supplied | - | - | |
Spray Gun Setup: | - | - | Tip size 0.38mm Tip angle 65° Max press 138bar | Tip size 0.38mm Tip angle 65° Max press 138bar | |
Number Of Coats (Guide Only): | 1 - 2 coats | 1 - 2 coats | 1 - 2 coats | 1 - 2 coats | |
Flash Off: | - | - | - | - |
For further information on mixing ratios please contact Rawlins Paints on Tech - 0113 2455450 (option 2) or [email protected] Sales - 0113 2455450 or [email protected]
Information On Basic Physical And Chemical Properties | ||||||
---|---|---|---|---|---|---|
HMG Vinyl Matt Emulsion White | HMG Vinyl Matt Emulsion Colours | |||||
Form: | According to product specification | According to product specification | ||||
Colour: | According to product specification | According to product specification | ||||
Odour: | Characteristic | Characteristic | ||||
Odour Threshold: | Not determined | Not determined | ||||
pH-value 20°C: | 8.3 | 8 | ||||
Melting point/freezing point: | Undetermined | Undetermined | ||||
Initial boiling point and boiling range: | 100°C | 100°C | ||||
Flash Point: | n/a | n/a | ||||
Flammability (solid, gas): | Not applicable | Not applicable | ||||
Ignition temperature: | - | 370°C | ||||
Decomposition temperature: | Not determined. | Not determined. | ||||
Auto-ignition temperature: | Product is not selfigniting. | Product is not selfigniting. | ||||
Explosive properties: | "Product is not explosive. However, formation of explosive air vapour mixtures are possible." | "Product is not explosive. However, formation of explosive air vapour mixtures are possible." | ||||
Explosion limits: Lower: | Not determined | Not determined | ||||
Explosion limits: Upper: | Not determined | Not determined | ||||
Vapour pressure at 20°C: | 23 hPa | 23 hPa | ||||
Density at 20°C: | 1.378 g/cm³ | 1.045 g/cm³ | ||||
Relative density: | Not determined | Not determined | ||||
Vapour density: | Not determined | Not determined | ||||
Evaporation rate: | Not determined | Not determined | ||||
Solubility in / Miscibility with water: | Fully miscible | Fully miscible | ||||
Partition coefficient: n-octanol/water: | Not determined | Not determined | ||||
Viscosity: Dynamic at 20°C: | 11,000 mPas | 1,000 mPas | ||||
Viscosity: Kinematic: | Not determined | Not determined | ||||
Solvent content: Organic solvents: | 0.6% - Water: 48.9 % | 1.7% - Water: 76.2 % | ||||
Solids content: | 49.6% | 19.4% |
Customer agrees that before placing an Order, Customer has read and understood the most up to date Product Data Sheet for the Product. Where we have access to the Product Data Sheet from the manufacturer, we will either provide a copy on request, or include a link to the Product Data Sheet available on the manufacturer’s website. Customer further agrees that we have no liability for any errors or omissions contained within the Product Data Sheets. For more information, please see our Terms & Conditions of Sale.
HMG Vinyl Matt Emulsion is only available with the shipping and delivery timescales listed below - please do not contact our Customer Support Team with enquiries about alternative or earlier shipping and delivery times.
Saturdays and Sundays, as well as Bank Holidays, are not classed as working days.
Orders placed after the cut-off for this product will not be processed for earliest dispatch until 9am the next working day.
All delivery costs below are excluding VAT